+971581588997
Mon - Fri 9:30 AM - 6 PM
Choose Your Language
Back Office Support Services for Insurance Brokers in Dubai
Empower your brokerage with end-to-end back-office outsourcing tailored for Dubai’s fast-growing insurance market. We handle the paperwork, compliance, and tech — so you close more policies.
1. Legal & Compliance Foundation
| Benefit | Impact |
|---|---|
| 40% Cost Reduction | Offshore-grade efficiency with UAE-based compliance |
| 24/7 Operations | Night-shift processing for same-day policy issuance |
| IA & PDPL Compliant | Zero audit risks; full data residency in UAE |
| Scalable Teams | 5 to 50+ staff in 48 hours |
| Tech-Enabled | API-integrated workflows (no manual errors) |
Our Full-Spectrum Back Office Services
| Service Module | What We Do | Deliverables |
|---|---|---|
| 1. Policy Administration | New business processing, Endorsements & mid-term adjustments, Policy scheduling & document generation | Digital policies issued in <2 hrs |
| 2. Underwriting Services | Full flagged underwriting including quote generation to policy issue, Invoice generation, Payment reconciliation, Instalment tracking | 99.9% accuracy within 05–20 mins; 99.9% accuracy in accounting |
| 3. Claims Support | FNOL intake, Document collection, Surveyor coordination, Insurer follow-ups | Claims submitted in <24 hrs |
| 4. Renewals Automation | 60/30/15-day reminders, Quote regeneration, Lapse prevention | 25%+ renewal retention boost |
| 5. Compliance & KYC/AML | Client due diligence, Sanctions screening (World-Check), IA reporting (monthly/quarterly) | 100% audit-ready files |
| 6. Data Entry & CRM Management | Salesforce / Zoho / AgencyBloc updates, Lead-to-policy tracking, MIS dashboards | Real-time broker KPI dashboard |
| 7. Finance & Commissions | Broker commission calculation, Insurer reconciliation, VAT filing (5% on brokerage fees) | Monthly P&L in <3 days |
| 8. Customer Support (Tier 1) | Multilingual helpline (Arabic, English, Hindi, Tagalog), Policy queries, Certificate issuance | <60 sec average response |
Service Models (Flexible Pricing)
| Model | Best For | Starting Price |
|---|---|---|
| Pay-Per-Policy | Small brokers (<500 policies) | AED 75/policy |
| Dedicated Team | Mid-size (500–5K policies) | AED 12K/month (3 FTEs) |
| Full Outsourcing | Large brokers | Revenue-share (8–12%) |
All prices exclude 5% VAT | No setup fee for annual contracts
© 2025 All Rights Reserved
